| Harris County | 20% |
| Galveston County | 20% plus minus $5,000.00 |
| City of League City | 10% |
| Clear Creek ISD | 5% plus minus $15,000 |
| Friendswood ISD | minus $15,000.00 |
| City of Houston | 20% |
| Pasadena ISD | 10% plus minus $15,000.00 |
| San Jacinto Jr. College | 1% |
| Channelview ISD | minus $15,000.00 |
| City of Seabrook | 20% |
| Dickinson ISD | minus $15,000.00 |
| College of the Mainland | 20% |
| City of Deer Park | 20% |
| Deer Park ISD | 20% minus $15,000.00 |
[smp_title title=”Adjustments from Appraised Value for Homestead Exemption” style=”boxed-with-icon” tag_type=”h3″ margin_bottom=”21″ color=”#000″ font_size=”18″ align=”left” icon=”icon-home” background_type=”default” border_type=”default”]
[smp_title title=”Homestead Exemption Applications” style=”boxed-with-icon” tag_type=”h3″ margin_bottom=”21″ color=”#000″ font_size=”18″ align=”left” icon=”icon-book” background_type=”default” border_type=”default”]
